> ## Documentation Index
> Fetch the complete documentation index at: https://docs.denar.markets/llms.txt
> Use this file to discover all available pages before exploring further.

# Contracts

> Every Denar contract on Robinhood Chain — core protocol, market oracles, and asset addresses, all verified on Blockscout.

Every Denar contract on **Robinhood Chain (chain id 4663)**. The equity stack was deployed at block 30,437,326 on August 7, 2026; the [on-chain-native stack](/protocol/onchain-markets) followed on September 1, 2026. Contracts are **verified on Blockscout** — the source of each is readable on the explorer and provably matches the bytecode running on-chain.

Denar settles on **two lending cores**: its own Morpho Blue instance for the equity markets, and the canonical Morpho Blue deployment for the on-chain-native ones. A market belongs to exactly one of them, and the sections below are grouped accordingly.

<Warning>
  Always confirm you are interacting with these exact addresses. A contract with a similar name at a different address is not Denar.
</Warning>

## Equity stack

Denar's own Morpho instance, and everything that settles on it.

| Contract                               | Address                                                                                                                                  |
| -------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| Lending core (Morpho Blue)             | [`0xf0A0a33729270586cDD66010B1cedE649745c3A5`](https://robinhoodchain.blockscout.com/address/0xf0A0a33729270586cDD66010B1cedE649745c3A5) |
| Interest rate model (AdaptiveCurveIrm) | [`0x9316E7eDAB60eF0f489b1E4D11DDcDaa560aCbfD`](https://robinhoodchain.blockscout.com/address/0x9316E7eDAB60eF0f489b1E4D11DDcDaa560aCbfD) |
| Denar USDG Vault (dnUSDG)              | [`0xF0E6AD006080c48766ddb95b8c568D72bC059050`](https://robinhoodchain.blockscout.com/address/0xF0E6AD006080c48766ddb95b8c568D72bC059050) |
| Vault factory                          | [`0x99a0bD825beDA579794F3f715ab3984310C7226E`](https://robinhoodchain.blockscout.com/address/0x99a0bD825beDA579794F3f715ab3984310C7226E) |
| Liquidation executor                   | [`0x4d61E8a7eF442eb077650D349781F2cc3Ebe42d1`](https://robinhoodchain.blockscout.com/address/0x4d61E8a7eF442eb077650D349781F2cc3Ebe42d1) |

## \$DENAR

The protocol's native token, [documented here](/token/denar). Distribution has not happened; the buyback engine and burn address will be added when wired.

| Contract                                   | Address                                                                                                                                |
| ------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------- |
| \$DENAR token (Denar Markets, 18 decimals) | [`0x3786728a2c49C4617Bf4FE5BD82b90B6B0dF5508`](https://robinhoodchain.blockscout.com/token/0x3786728a2c49C4617Bf4FE5BD82b90B6B0dF5508) |

## Equity market oracles

Each market's oracle is immutable and part of the market's identity — together with the collateral token, loan token, interest model, and LLTV, it defines the market forever.

| Market      | Oracle                                                                                                                                   | LLTV  |
| ----------- | ---------------------------------------------------------------------------------------------------------------------------------------- | ----- |
| NVDA / USDG | [`0x8633cbf28eC16E9aF167E26F2E8775f5FF3f148a`](https://robinhoodchain.blockscout.com/address/0x8633cbf28eC16E9aF167E26F2E8775f5FF3f148a) | 62.5% |
| AAPL / USDG | [`0xa8C510c4A240bb230340150fEe83d943043Db858`](https://robinhoodchain.blockscout.com/address/0xa8C510c4A240bb230340150fEe83d943043Db858) | 62.5% |
| MSFT / USDG | [`0x8aeED6BF3F332CB8b0aC6D3aFbE610C1012D8e91`](https://robinhoodchain.blockscout.com/address/0x8aeED6BF3F332CB8b0aC6D3aFbE610C1012D8e91) | 62.5% |
| TSLA / USDG | [`0xb2Df94538ba8c6273A528617A9D16e48EE082dbC`](https://robinhoodchain.blockscout.com/address/0xb2Df94538ba8c6273A528617A9D16e48EE082dbC) | 62.5% |
| SPY / USDG  | [`0xD2D04D0e5886fC3Bb47BdE1E7571FB83d187cfF7`](https://robinhoodchain.blockscout.com/address/0xD2D04D0e5886fC3Bb47BdE1E7571FB83d187cfF7) | 77%   |
| QQQ / USDG  | [`0x7B57d0E0be56289F5C3427B0b161d44181b108FF`](https://robinhoodchain.blockscout.com/address/0x7B57d0E0be56289F5C3427B0b161d44181b108FF) | 77%   |

## Equity assets

The canonical Robinhood Chain issues accepted by Denar. Their Chainlink price feeds are listed on [Chainlink's Robinhood Chain feeds page](https://docs.chain.link/data-feeds/tokenized-equity-feeds/robinhood), which is the source of truth for feed addresses.

| Asset             | Address                                                                                                                                  |
| ----------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| USDG (loan asset) | [`0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168`](https://robinhoodchain.blockscout.com/address/0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168) |
| NVDA              | [`0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC`](https://robinhoodchain.blockscout.com/address/0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC) |
| AAPL              | [`0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9`](https://robinhoodchain.blockscout.com/address/0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9) |
| MSFT              | [`0xe93237C50D904957Cf27E7B1133b510C669c2e74`](https://robinhoodchain.blockscout.com/address/0xe93237C50D904957Cf27E7B1133b510C669c2e74) |
| TSLA              | [`0x322F0929c4625eD5bAd873c95208D54E1c003b2d`](https://robinhoodchain.blockscout.com/address/0x322F0929c4625eD5bAd873c95208D54E1c003b2d) |
| SPY               | [`0x117cc2133c37B721F49dE2A7a74833232B3B4C0C`](https://robinhoodchain.blockscout.com/address/0x117cc2133c37B721F49dE2A7a74833232B3B4C0C) |
| QQQ               | [`0xD5f3879160bc7c32ebb4dC785F8a4F505888de68`](https://robinhoodchain.blockscout.com/address/0xD5f3879160bc7c32ebb4dC785F8a4F505888de68) |

## On-chain-native stack

The [canonical Morpho deployment](https://docs.morpho.org/get-started/resources/addresses/) for Robinhood Chain — published by Morpho, not by Denar — plus the Denar contracts that settle on it. Using the canonical core is what makes these markets reachable by every third-party liquidator and indexer on the chain.

| Contract                                         | Address                                                                                                                                  |        |
| ------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------- | ------ |
| Lending core (Morpho Blue)                       | [`0x9D53d5E3bd5E8d4Cbfa6DB1ca238AEA02E651010`](https://robinhoodchain.blockscout.com/address/0x9D53d5E3bd5E8d4Cbfa6DB1ca238AEA02E651010) | Morpho |
| Interest rate model (AdaptiveCurveIrm)           | [`0x2BD3d5965B26B51814AC95127B2b80dD6CcC0fa1`](https://robinhoodchain.blockscout.com/address/0x2BD3d5965B26B51814AC95127B2b80dD6CcC0fa1) | Morpho |
| Vault factory (Vault V2)                         | [`0x0FBad98595b0186dA120E41f77C102beb49f803c`](https://robinhoodchain.blockscout.com/address/0x0FBad98595b0186dA120E41f77C102beb49f803c) | Morpho |
| Denar USDG vault V2 (dnUSDG2, formerly Frontier) | [`0x338b2f252dae1deb00Afb700128e592a19F8918c`](https://robinhoodchain.blockscout.com/address/0x338b2f252dae1deb00Afb700128e592a19F8918c) | Denar  |
| Vault V2 adapter: PONS market                    | [`0xF2656B3277480979712c5aC451c82A3125227Ffe`](https://robinhoodchain.blockscout.com/address/0xF2656B3277480979712c5aC451c82A3125227Ffe) | Denar  |
| Vault V2 adapter: dnUSDG (liquidity adapter)     | [`0xF351eA986F314B03687E5f72B1c7076D491A55b2`](https://robinhoodchain.blockscout.com/address/0xF351eA986F314B03687E5f72B1c7076D491A55b2) | Denar  |
| Liquidation executor                             | [`0xCC909BEbf889e82b72ecE77647387A1cFC8CdD84`](https://robinhoodchain.blockscout.com/address/0xCC909BEbf889e82b72ecE77647387A1cFC8CdD84) | Denar  |

### On-chain-native market oracles

Each reads a Uniswap v3 TWAP and converts it through Chainlink. Like every Denar oracle it is immutable and part of the market's identity.

| Market      | Oracle                                                                                                                                   | LLTV  | TWAP window | Pool                                                                                                     |
| ----------- | ---------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----------- | -------------------------------------------------------------------------------------------------------- |
| PONS / USDG | [`0x07a8b7c2efe8cb37b4a3FE01f87d711B205c5aFf`](https://robinhoodchain.blockscout.com/address/0x07a8b7c2efe8cb37b4a3FE01f87d711B205c5aFf) | 38.5% | 5 min       | [PONS/WETH 1%](https://robinhoodchain.blockscout.com/address/0x10CC6BD38112cAc182db90B6a71d8Bb5939526bA) |
| AI / USDG   | [`0x70500DCd498BD4FF20A84883b4cb1A389e14F149`](https://robinhoodchain.blockscout.com/address/0x70500DCd498BD4FF20A84883b4cb1A389e14F149) | 38.5% | 5 min       | [WETH/AI 1%](https://robinhoodchain.blockscout.com/address/0xc4a21f9d6485FC5893DD4A491B320a83DAF4Da1D)   |

| Asset               | Address                                                                                                                                  |
| ------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| PONS                | [`0x39dBED3a2bd333467115dE45665cC57F813C4571`](https://robinhoodchain.blockscout.com/address/0x39dBED3a2bd333467115dE45665cC57F813C4571) |
| AI (Artificial Inu) | [`0x2E8c31162b855A2ffa90F6F8634643Ad6F111e18`](https://robinhoodchain.blockscout.com/address/0x2E8c31162b855A2ffa90F6F8634643Ad6F111e18) |

## Administration

Owner roles are moving to a multisig one at a time. The lending core of the equity stack and the dnUSDG vault got there on September 8, 2026; the rest still sits on single keys and is listed as such below.

| Contract                      | Address                                                                                                                                  |
| ----------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| Denar multisig (Safe, 2-of-3) | [`0x11F16BF503E1f5243e5847e79d05d1F9B98D352d`](https://robinhoodchain.blockscout.com/address/0x11F16BF503E1f5243e5847e79d05d1F9B98D352d) |

| Role                                          | Held by                                                                                                   |
| --------------------------------------------- | --------------------------------------------------------------------------------------------------------- |
| Owner — lending core (equity stack)           | Multisig `0x11F1…352d`                                                                                    |
| Owner — dnUSDG vault                          | Multisig `0x11F1…352d`                                                                                    |
| Owner and curator — dnUSDG2 vault V2          | [`0xdCB0…7c6F`](https://robinhoodchain.blockscout.com/address/0xdCB002787Fb86873051b838582063517FDc47c6F) |
| Fee recipient — lending core and dnUSDG vault | [`0xdCB0…7c6F`](https://robinhoodchain.blockscout.com/address/0xdCB002787Fb86873051b838582063517FDc47c6F) |
| Liquidation-bot operator (both executors)     | [`0x797d…AeB6`](https://robinhoodchain.blockscout.com/address/0x797d9A10dA635DA66c8A61CE3F414000004AaeB6) |

The lending core of the on-chain-native stack is Morpho's own deployment and is governed by Morpho, not by Denar.

See [Governance & admin powers](/protocol/governance) for exactly what these roles can and cannot do, and what is left to hand over.
